Hannah Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 homes for sale in Hannah Heights
- 1/50 504 Beds 4 Baths 2,493 SqFt$315,000Open Sun 11AM-6PM
- 1/46 464 Beds 4 Baths 2,493 SqFt$299,000Open Sat 10AM-6PM
- 1/28 284 Beds 3 Baths 2,518 SqFt$342,777Active
- 1/32 323 Beds 3 Baths 2,738 SqFt$352,990Active
- 1/33 333 Beds 3 Baths 2,738 SqFt$348,990Active
- 1/16 164 Beds 3 Baths 2,507 SqFt$364,160Active
- 1/44 444 Beds 3 Baths 2,397 SqFt$329,990Active
- 3D4 Beds 3 Baths 1,917 SqFt$323,990Active
- 1/49 494 Beds 4 Baths 2,505 SqFt$335,000Active
- 3D3 Beds 3 Baths 2,251 SqFt$379,990Active
- 1/23 234 Beds 3 Baths 2,507 SqFt$374,999Active
325 JEAN ST, Seguin, TX 78155
Listed by Paul Wendell of BHHS Don Johnson, REALTORS
Single Family Home
- 3D3 Beds 2 Baths 1,428 SqFt$324,990Active
- 1/44 444 Beds 3 Baths 2,397 SqFt$309,990Active
- 1/18 184 Beds 3 Baths 2,513 SqFt$363,297Active
- 1/14 143 Beds 2 Baths 1,915 SqFt$324,990Active
- 1/13 133 Beds 2 Baths 1,362 SqFt$274,990Active
- 1/5 55 Beds 3 Baths 2,600 SqFt$274,990Active
408 Jean St., Seguin, TX 78155
Listed by Teresa Fuentes of Jason Mitchell Real Estate
Single Family Home
- 3D4 Beds 3 Baths 1,917 SqFt$316,990Active
- 3D3 Beds 2 Baths 1,428 SqFt$274,990Price Dropped by $6K
- 1/30 303 Beds 2 Baths 1,917 SqFt$309,990Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,738 SqFt$344,990Active