Lily Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Lily Springs
- 1/28 284 Beds 3 Baths 2,218 SqFt$298,588Open Sat 10AM-6PM
- 1/34 344 Beds 3 Baths 2,079 SqFt$277,208Open Sat 10AM-6PM
- 1/26 264 Beds 3 Baths 2,520 SqFt$370,000New
- 1/27 273 Beds 2 Baths 1,866 SqFt$363,795Active
- 1/25 253 Beds 2 Baths 1,576 SqFt$260,215Active
- 1/23 233 Beds 2 Baths 1,204 SqFt$213,881Active
- 1/43 434 Beds 3 Baths 2,079 SqFt$308,000Active
162 Hazy Glade, Seguin, TX 78155
Listed by John Espinosa of Coldwell Banker D'Ann Harper, REALTOR
Single Family Home
- 1/19 193 Beds 2 Baths 1,512 SqFt$245,401Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$230,190Active
- 1/28 284 Beds 2 Baths 1,688 SqFt$257,612Active
- 1/15 153 Beds 2 Baths 1,204 SqFt$1,699Active
4130 Lily Glade, Seguin, TX 78155
Listed by Richard Canady of Clear Source Realty, LLC
Single Family Home, Other Rentals
- 1/37 374 Beds 3 Baths 2,600 SqFt$2,075Active
4113 Paddock Trail, Seguin, TX 78155
Listed by Carlos Gradiz of Texas Premier Realty
Single Family Home, Other Rentals